In the modern world, technology is becoming advanced and developed. People are using it with full enthusiasm. Take for example the single girder gantry crane is the most innovative invention that comes with one bridge beam. There is also a hoist trolley that operates or is placed on the lower portion of the crane. The role of gantry garners is very vital because it supports and assists the loads that are transmitted through the wheels of the crane
1t. Cap. Single Girder Gantry Crane
2t. Cap. Single Girder Gantry Crane
3t. Cap. Single Girder Gantry Crane
5t. Cap. Single Girder Gantry Crane
7.5t. Cap. Single Girder Gantry Crane
10t. Cap. Single Girder Gantry Crane| Descriptions | Specifications |
| Capacity | 1t.,2t.,3t.,5t.,7.5t.,10t. |
| Area | Non-Hazardous/Hazardous as per customer requirement |
| Test Load | 125% of SWL |
| Height of Lift | 3 meters to 50 meters or as per customer requirements |
| IS Code | IS807, IS3177 |
| Type | Single Girder |
| Locations | Indoor/Out door |
| End Carriages | The End Carriages are welded construction type and fabricated from plates or Std. section type constructions. |
| Bridge Girders | The girders are of plate fabricated box type construction design to sustain all stresses arising due to vertical & lateral forces with impact to which they are subjected. The maximum deflection of the main girder is limited to 1/750 the span of live loads including the weight of the trolley or hoist. |
| Platform | M.S. Checkered plate/anti-skid plate’s full-length platform shall be provided on one side of the bridge girder in double girder crane |
| End Stopper | Steel end stoppers are provided on either side of the bring to limit the motion of the trolley. All the buffers will employ springs for shack absorption. |
| Steel | Steel confirming to IS-2062 or equivalent is used in the manufacturing of the main load bearing. (Mainly Essar or Sail make) |
| Wheel Base | As per span and IS code |
| L.T. Drive System | Twin drive type. |
| Main-Hoisting | 1 meter per minute to 20 meters per minute or as per customer’s requirements (micro speed will be provided on demand) |
| L.T. | 1 meter per minute to 120 meters per minute or as per customer’s requirements (micro speed will be provided on demand) |
| C.T. | 1 meter per minute to 120 meters per minute or as per customer’s requirements (micro speed will be provided on demand) |
| Ele. Motors | All motors are off S-4 duty, Squirrel cage ,40% CDF,150 S/hr., IP -55 with Class F insulation or as per required class and duty |
| Brakes | Electro-Hydraulic shoe type/ Electromagnetic Disc /AC & DC Electromagnetic Shoe type brake shall be provided in Hoisting L.T. & C.T. These brakes are automatically released when the motor circuit is on and is applied the motor circuit is off |
| Wire Rope & No. of aal | Selected as per crane capacity and IS Code he makes of wire rope will be used Usha-martin |
It can be rightly said in this context that numerous Single Girder Gantry Crane Suppliers in India are engaged in the task of manufacturing these types of products. We mainly concentrate on the quality of the products or the ingredients that are used in manufacturing. We are the leading ones in this industry. These types of cranes are used by different types of industries. The single girder crane mainly operates on a principle and follows the principle of up and down movement.
We can get various types of gantry cranes that are designed in various ways and shapes. We can choose the one that is required. The single gantry cranes that are available with two hooks can be used for indoor logistics processes. We are much efficient and important.